|
|
|||
DARROCH RECORDS
Census Records
1841 Scotland Census
Bridge Street, Kilbirnie
| Alexander Durroch | spirit dealer | aged 63 | born in Ayrshire |
| Ann " | aged 40 | born in Ayrshire | |
| Alexander | aged 16 | born in Ayrshire | |
| James | aged 14 | born in Ayrshire | |
| John | aged12 | born in Ayrshire | |
| Jane | aged 10 | born in Ayrshire | |
| David | aged 4 | born in Ayrshire | |
| Margaret | aged 1 | born in Ayrshire |
Note: ages of adults in the 1841 Census are only given to within 5 years
1851 Scotland Census
36 Bridge Street, Kilbirnie
| Alexander Durroch | head of house | aged 27 | joiner | born Kilbirnie |
| Mary " | his wife | aged 29 | born Kilbirnie | |
| William " | his son | aged 5 | born Kilbirnie | |
| Alexander " | his son | aged 2 | born Kilbirnie | |
| Janet | his daughter | aged 6 months | born Kilbirnie |
and one servant
Bridge Street, Kilbirnie
| Ann Darroch | head of house | widow | aged 52 | innkeeper, born Largs |
| John " | her son | single | aged 21 | clerk, born Kilbirnie |
| David " | her son | single | aged 13 | scholar, born Kilbirnie |
| Margaret " | her daughter | single | aged 11 | scholar, born Kilbirnie |
Lochside, Kilbirnie
| James Durroch | head of house | aged 24 | farmer of 54 acres | born Kilbirnie |
| Agnes " | his wife | aged 23 | born Kilbirnie | |
| Alexander " | his son | aged 2 | born Kilbirnie | |
| Ann Muir " | his daughter | aged 9 months | born Kilbirnie | |
| 2 servants |
1861 Scotland Census
27 Bridge Street, Kilbirnie
| Ann Darroch | head of house | widow | aged 62 | spirit dealer, born at Largs |
| William " | her grandson | aged 15 | lawyers clerk, appren. born Kilbirnie | |
| and one servant |
Bridgend Street, Kilbirnie
| James Darroch | head of house | aged 34 | farmer of 50 acres, employing 1 farm servant, born Kilbirnie |
| Agnes " | his wife | aged 33 | born Kilbirnie |
| Alexander " | his son | aged 12 | born kilbirnie |
| Agnes " | his daughter | aged 8 | scholar |
| Andrew " | his son | aged 5 | born Kilbirnie |
| Jean " | his daughter | aged 3 | born Kilbirnie |
| James " | his son | aged 1 | born Kilbirnie |
| and one servant |
1881 Scotland Census
KILBIRNIE
1881
Bridge St.
Alexander Darroch
Head M 33 Master baker
empl. 1 man b.Kilbirnie
Annie wife M 28 "
James son 6 Scholar "
George " 4 "
Andrew " 2 "
Margaret dau 3 mnths. "
Canada Census
Unfortunately I have been unable to find Robert Darroch Sr. or his wife Agnes (Ramsay) on the 1911 Census for Canada, therefore we have to assume they did not arrive in Canada until sometime after June 1911.
Refer to Scotland Census 1901 for Robert Darroch Sr..
Birth Records
Death Records
Marriage Records