DESABRAIS RECORDS
Census Records
1901 Census
LABELLE,QUEBEC
District #160
Subdistrict #f-1
| Family or Household. | Name of each person in family or household on March 31, 1901. | Sex. | Relationship to head of family or household. | Single, married, widowed or divorced. | Month and date of birth. | Year of Birth. | Age at last birthday. |
| 92 | Desabrais Joseph | M | Head | M | June 28 | 1854 | 47 |
| 92 | Lisa Desabrais | F | Wife | M | June 15 | 1864 | 36 |
| 92 | Alexina Desabrais | F | Daughter | S | June 24 | 1881 | 19 |
| 92 | Celeste Desabrais | F | Daughter | S | Sept 13 | 1886 | 14 |
| 92 | Mathias Desabrais | M | Son | S | May 28 | 1888 | 12 |
| 92 | Rose Anna Desabrais | F | Daughter | S | April 13 | 1880 | 10 |
| 92 | Alzear Desabrais | M | Son | S | March15 | 1898 | 3 |
Birth Records
Death Records
Marriage Records